 | Oaks At Mill Creek 653 Monument Rd Jacksonville FL
Oaks At Mill Creek Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.4 |  | Silver Creek Apartments 300 Silver Creek Trce Jacksonville FL
Silver Creek Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.5 |  | Park Place at Beach Boulevard 7514 Hogan Rd Jacksonville FL
Park Place at Beach Boulevard Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.5 |  | Colonnade at Regency 989 Monument Rd Jacksonville FL
Colonnade at Regency Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.5 |  | Magnolia Point Apartments 7507 Beach Blvd Jacksonville FL
Magnolia Point Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.6 | |
|
 | Stonewood Apartments 8300 Old Kings Rd S Jacksonville FL
Stonewood Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.6 |  | Gloucester Apartments 4915 Baymeadows Rd Jacksonville FL
Gloucester Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.6 |  | Madison Manor 7400 Hogan Rd Jacksonville FL
Madison Manor Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.7 |  | Radcliff Court Apartments 4700 Radcliff Ct Jacksonville FL
Radcliff Court Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.7 |  | Extended Stayamerica 6961 Lenoir Ave E Jacksonville FL
Extended Stayamerica Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.8 |  | Leigh Meadows Apartments 4320 Sunbeam Rd Jacksonville FL
Leigh Meadows Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.9 |  | Kendall Lake Apartments 1141 Kendall Town Blvd Jacksonville FL
Kendall Lake Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.9 | |
|
 | Mandarin Pines 4295 Sunbeam Rd Jacksonville FL
Mandarin Pines Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 17.9 |  | St. Augustine at the Lake 11001 Old St Augustine Rd Jacksonville FL
St. Augustine at the Lake Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.0 |  | Oxford Hall Apartments 2650 Dean Rd Jacksonville FL
Oxford Hall Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.0 |  | Woodbridge at the Lake 4263 Losco Rd Jacksonville FL
Woodbridge at the Lake Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.0 |  | Lighthouse Bay Apartments 8090 Atlantic Blvd Jacksonville FL
Lighthouse Bay Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.1 |  | Bay Pointe Apartments 3331 Mystic Lane Jacksonville FL
Bay Pointe Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.1 |  | Madison at Bay Pointe 4500 Baymeadows Rd Jacksonville FL
Madison at Bay Pointe Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.1 | |
|
 | Timberwalk 10263 Whispering Forest Dr Jacksonville FL
Timberwalk Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.1 |  | South Point Place Apartments 3530 Victoria Park Rd Jacksonville FL
South Point Place Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.2 |  | Ravenwood Apartments 8030 Old Kings Rd S Jacksonville FL
Ravenwood Apartments Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.2 |  | Coopers Hawk Apartment Homes 10275 Old St Augustine Rd Jacksonville FL
Coopers Hawk Apartment Homes Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.3 |  | Park Place of Mandarin 10790 Old St Augustine Rd Jacksonville FL
Park Place of Mandarin Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.4 |  | Park View Place 6226 Barnes Rd Jacksonville FL
Park View Place Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.4 |  | Villas at the Woodlands 7225 Crane Ave Jacksonville FL
Villas at the Woodlands Jacksonville Apartment For Rent | 0 Apartment | 0Contact Landlord | 18.4 |